Observations:
Published 1/1/2026, 11:37:59 AM
Here are the top trending tokens on Solana over the last 24 hours:
| Name | Symbol | Contract Address | Current Price (USD) | Market Cap (USD) | 24h Price Change (%) | 24h Volume (USD) |
|---|---|---|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN | 4.7158 | 4,715,788,034 | -4.38 | 29,055,122 |
| learing | learing | 3kC6gheQ5fxK8iKWWDHeomHU5Z6U2dUWfqEK6dpLpump | 0.002757 | 2,757,140 | 45.05 | 1,978,760 |
| The White Whale | WhiteWhale | a3W4qutoEJA4232T2gwZUfgYJTetr96pU4SJMwppump | 0.07499 | 74,965,999 | 23.34 | 1,906,562 |
| nubcat | nub | GtDZKAqvMZMnti46ZewMiXCa4oXF4bZxwQPoKzXPFxZn | 0.008338 | 8,337,768 | -17.21 | 486,898 |
| Flying Ketamine Horse | FKH | BCXpjsHYmgVpRKdv4EQv1RARhYagnnwPkJjYbvM6bonk | 0.014038 | 13,848,445 | -21.02 | 1,585,134 |
| The Official 67 Coin | 67 | 9AvytnUKsLxPxFHFqS6VLxaxt5p6BhYNr53SD2Chpump | 0.011185 | 11,181,100 | -4.12 | 858,775 |
| Fartcoin | Fartcoin | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump | 0.274987 | 274,981,449 | -3.20 | 1,372,334 |
| Pippin | pippin | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump | 0.389928 | 389,903,952 | 2.08 | 6,680,282 |
| Pump | PUMP | pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn | 0.001966 | 1,965,839,087 | 3.05 | 1,674,985 |
| KindnessCoin | KIND | V5cCiSixPLAiEDX2zZquT5VuLm4prr5t35PWmjNpump | 0.000729 | 728,938 | 232.92 | 403,897 |
| Blindfold Finance | BLIND | AbeDBXvqGnmcvX8NtQg5qgREFTw7HynkCc4u97xcpump | 0.002139 | 2,139,416 | 21.50 | 562,703 |
| NotInEmploymentEducationTraining | neet | Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump | 0.008998 | 8,996,265 | 15.20 | 455,971 |
| Shit Piss Skin Can | SPSC | 4nswj3o1Lo9iWYvvRJxUD8vbCy9ay7QQoXYcncHNbonk | 0.009483 | 9,482,543 | -11.05 | 800,825 |
| TROLL | TROLL | 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhH2 | 0.025929 | 25,899,784 | -8.08 | 683,084 |
| FX Fighter Kurumi-chan | Kurumi | Ew8KqgSitYucieR5KnSAL2SUFspcwA8AgSuZ5xWspump | 0.000857 | 857,055 | 17.94 | 909,623 |
| Zcash | ZEC | A7bdiYdS5GjqGFtxf17ppRHtDKPkkRqbKtR27dxvQXaS | 523.0589 | 28,758,889 | -0.63 | 755,284 |
| 1 coin can change your life | 1 | GMvCfcZg8YvkkQmwDaAzCtHDrrEtgE74nQpQ7xNabonk | 0.012715 | 12,713,577 | -2.75 | 816,668 |
| michi | $michi | 5mbK36SZ7J19An8jFochhQS4of8g6BwUjbeCSxBSoWdp | 0.003654 | 2,030,906 | -9.95 | 138,027 |
| The Bonk Guy | Unipcs | 2orNgazHWM1f2g2KKKsLqGZEnH4vtJ2iMhAYCW6M5SnV | 0.000586 | 586,344 | 76.17 | 403,894 |
| Kamino | KMNO | KMNo3nJsBXfcpJTVhZcXLW7RmTwTt4GVFE7suUBo9sS | 0.056643 | 566,427,502 | -2.49 | 1,802,712 |
Observations:
- "OFFICIAL TRUMP" (
6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN) has the highest market cap among the trending tokens at over $4.7 billion, despite a slight 24-hour price decrease of -4.38%. It also leads in 24-hour trading volume with over $29 million. - "KindnessCoin" (
V5cCiSixPLAiEDX2zZquT5VuLm4prr5t35PWmjNpump) shows the most significant positive price change in the last 24 hours, surging by 232.92%. - "learing" (
3kC6gheQ5fxK8iKWWDHeomHU5Z6U2dUWfqEK6dpLpump) and "The Bonk Guy" (2orNgazHWM1f2g2KKKsLqGZEnH4vtJ2iMhAYCW6M5SnV) also exhibit strong positive momentum, with 24-hour price changes of 45.05% and 76.17% respectively. - Conversely, "Flying Ketamine Horse" (
BCXpjsHYmgVpRKdv4EQv1RARhYagnnwPkJjYbvM6bonk) and "nubcat" (GtDZKAqvMZMnti46ZewMiXCa4oXF4bZxwQPoKzXPFxZn) have experienced notable declines of -21.02% and -17.21% in the past 24 hours. - Several tokens, such as "KindnessCoin" and "The Bonk Guy", have relatively smaller market caps and volumes compared to "OFFICIAL TRUMP", indicating they might be newer or more volatile assets.
- "Zcash" (
A7bdiYdS5GjqGFtxf17ppRHtDKPkkRqbKtR27dxvQXaS) stands out with a significantly higher current price per token ($523.06) compared to the other trending tokens, but its 24-hour price change is relatively flat at -0.63%.
These tokens represent a mix of established and newer projects on the Solana blockchain, with varying levels of market capitalization, trading volume, and price volatility over the last 24 hours.