Top 10 Monad network trending tokens?
Published 12/1/2025, 7:24:21 AM
Here are the top 7 trending tokens on the Monad network based on the last 24 hours:
| Name | Symbol | Contract Address | Current Price (USD) | Market Cap (USD) | 24h Price Change (%) | 24h Volume (USD) |
|---|---|---|---|---|---|---|
| Wrapped MON | WMON | 0x3bd359c1119da7da1d913d1c4d2b7c461115433a | 0.0236 | 12,320,038 | -15.64 | 12,370,263 |
| moncock | moncock | 0x405b6330e213ded490240cbcdd64790806827777 | 0.0018 | 1,835,717 | 384.56 | 1,412,550 |
| ShMonad | shMON | 0x1b68626dca36c7fe922fd2d55e4f631d962de19c | 0.0341 | 2,748,311 | -15.14 | 129,152 |
| aPriori | APR | 0x0a332311633c0625f63cfc51ee33fc49826e0a3c | 0.1233 | 753,638 | -17.07 | 44,454 |
| Wrapped Ether | WETH | 0xee8c0e9f1bffb4eb878d8f15f368a02a35481242 | 2821.26 | 7,816,884 | -5.81 | 8,617,263 |
| Pixie Dust | DUST | 0xad96c3dffcd6374294e2573a7fbba96097cc8d7c | 0.4563 | 45,625,732 | -16.08 | 6,068 |
| Crystal | TAL | 0x0b4de26631b54b0aa272d0e9b1e46fb723db4a11 | 0.1220 | 2,561,237 | 266.09 | 3,231 |
Observations:
- "moncock" and "Crystal" have shown significant positive price changes in the last 24 hours, with "moncock" leading at over 384% and "Crystal" at over 266%. This indicates high recent interest and volatility.
- "Wrapped MON" and "Wrapped Ether" have the highest 24-hour trading volumes, suggesting they are actively traded assets on the Monad network.
- "Pixie Dust" has the highest market cap among the trending tokens, but its 24-hour volume is relatively low compared to its market cap, and it has experienced a negative price change.
- Most of the trending tokens have experienced negative price changes in the last 24 hours, with the exceptions of "moncock" and "Crystal".
Please note that "trending" does not necessarily mean "top by market cap" or "best performing." It indicates tokens that are currently generating significant interest or activity.