Trending Tokens on Base with More Buyers than
Published 12/25/2025, 7:37:34 AM
Here are the trending tokens on Base with more buyers than sellers in the last 24 hours:
Trending Tokens on Base with More Buyers than Sellers (24h)
| Token Name | Symbol | Contract Address | Price (USD) | Market Cap (USD) | 24h Volume (USD) | 24h Buyers | 24h Sellers |
|---|---|---|---|---|---|---|---|
| realgarrytan | realgarrytan | 0xde34ce6768a045929bd50fc18dec2bcf3eab2e6f | 0.00387 | 3,870,792 | 1,590,719 | 1,297 | 2,295 |
| Virtual Protocol | VIRTUAL | 0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b | 0.69546 | 345,944,729 | 3,068,125 | 1,408 | 1,475 |
| Avantis | AVNT | 0x696f9436b67233384889472cd7cd58a6fb5df4f1 | 0.39961 | 399,610,694 | 3,887,217 | 476 | 475 |
| Donut | DONUT | 0xae4a37d554c6d6f3e398546d8566b25052e0169c | 0.07576 | 1,013,288 | 212,213 | 376 | 303 |
| Jelly the Crab | jellythecrab | 0x193b345da20673e2b5fd970c73773338c912d5e5 | 0.00051 | 512,054 | 198,230 | 552 | 648 |
| RUSSELL | RUSSELL | 0x0c5142bc58f9a61ab8c3d2085dd2f4e550c5ce0b | 0.00749 | 7,488,548 | 714,824 | 938 | 753 |
Observations:
- Avantis (AVNT) and Donut (DONUT) show a positive buyer-to-seller ratio in the last 24 hours, indicating stronger buying interest.
- RUSSELL also has more buyers than sellers in the last 24 hours.
- realgarrytan, Virtual Protocol, and Jelly the Crab have more sellers than buyers in the last 24 hours, despite being trending tokens.