Leading Memecoins by Market Capitalization
Published 11/1/2025, 6:15:16 PM
Of course, I can help with that. Here are the leading memecoins that are showing strength this week.
Leading Memecoins by Market Capitalization
| Token | Price (USD) | Market Cap (USD) | 7d % Change | Contract Address |
|---|---|---|---|---|
| Dogecoin (DOGE) | $0.1869 | $28.33B | -5.07% | Not Available |
| Shiba Inu (SHIB) | $0.00001016 | $5.99B | 0.17% | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce |
| MemeCore (M) | $2.44 | $4.14B | 8.18% | 0x22b1458e780f8fa71e2f84502cee8b5a3cc731fa |
| Pepe (PEPE) | $0.00000667 | $2.8B | -6.8% | 0x6982508145454ce325ddbe47a25d4ec3d2311933 |
| Pump.fun (PUMP) | $0.004556 | $1.62B | 12.8% | pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn |
| Official Trump (TRUMP) | $7.94 | $1.59B | 33.06% | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN |
| Pudgy Penguins (PENGU) | $0.0182 | $1.14B | -13.9% | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv |
| Bonk (BONK) | $0.00001425 | $1.1B | -3.61% | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 |
| SPX6900 (SPX) | $0.8775 | $816.35M | -14.78% | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c |
| FLOKI (FLOKI) | $0.00007063 | $682.38M | -4.17% | 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e |
| dogwifhat (WIF) | $0.5371 | $536.13M | -1.15% | EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm |
| Binance-Peg Dogecoin (DOGE) | $0.1869 | $479.28M | -4.99% | 0xba2ae424d960c26247dd6c32edc70b295c744c43 |
| Ribbita by Virtuals (TIBBIR) | $0.3402 | $340.45M | -10.73% | 0xa4a2e2ca3fbfe21aed83471d28b6f65a233c6e00 |
| Fartcoin (FARTCOIN) | $0.3378 | $337.72M | -11.89% | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump |
| Loaded Lions (LION) | $0.01074 | $328.05M | -3.78% | 0x9d8c68f185a04314ddc8b8216732455e8dbb7e45 |
| Toshi (TOSHI) | $0.0006865 | $288.84M | -11.36% | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4 |
| Brett (BRETT) | $0.02808 | $278.33M | 2.86% | 0x532f27101965dd16442e59d40670faf5ebb142e4 |
| Ape and Pepe (APEPE) | $0.00000134 | $278.06M | -24.42% | 0xa3f751662e282e83ec3cbc387d225ca56dd63d3a |
| Cheems Token (CHEEMS) | $0.00000136 | $276.99M | 1.32% | 0x0df0587216a4a1bb7d5082fdc491d93d2dd4b413 |
| Useless Coin (USELESS) | $0.2341 | $234.27M | -20.58% | Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk |
Key Observations
- Top Performers: The memecoin that has shown the most strength this week is Official Trump (TRUMP), with a significant 33.06% increase in price. Other notable performers include Pump.fun (PUMP) with a 12.8% gain, and MemeCore (M) with an 8.18% gain.
- Mixed Market: While some memecoins are showing impressive gains, the overall market is mixed. Several large-cap memecoins like Dogecoin (DOGE), Pepe (PEPE), and Bonk (BONK) have seen a slight downturn over the past week.
- Newer Coins Showing Strength: It's interesting to note that some of the top performers are newer entrants in the memecoin space, indicating a possible shift in trader interest.
Disclaimer
The information provided is for informational purposes only and should not be considered financial advice. The cryptocurrency market is highly volatile, and you should always do your own research before making any investment decisions.
I hope this analysis is helpful. Let me know if you have any other questions!