Emerging Meme Coins on Base
Published 10/31/2025, 8:50:44 PM
I have identified a selection of early-stage meme coins on the Base blockchain that are exhibiting promising on-chain metrics, including growing trade volume and a rising number of unique buyers. These tokens could have the potential for significant growth in November 2025 if they can cultivate strong communities and maintain their current momentum.
Emerging Meme Coins on Base
Here is a curated list of trending meme coins that align with your search for early-stage opportunities with notable on-chain activity:
| Token | Symbol | Price (USD) | Market Cap | 24h Volume | 24h Price Change | Contract Address |
|---|---|---|---|---|---|---|
| Wen TestFlight | TESTFLIGHT | $0.00025 | $250.6K | $1.46M | +4370.4% | 0x1f73d8cc59d4756dde8ced91dbce95f53a962c23 |
| Snapp | SNAPP | $0.0000027 | $270.8K | $209.5K | +443.14% | 0xb9f750e6534fa37fc3cf16e9cee031bd2897cb07 |
| intori | INTO | $0.0000026 | $262.3K | $279.6K | +112.94% | 0x4baea77ec672dec0fc311cca0eb45916e66a93a1 |
| Ruby X by Virtuals | RUBYX | $0.00013 | $130.7K | $408.7K | +188.39% | 0xc58d1c74d38b9bfdefcba851b225894d7afce556 |
| BRANDERGG | BRANDER | $0.0000033 | $327.1K | $726.7K | +540.28% | 0xb2b34bd71f05445e40a23c1032e1730f4d693b07 |
| Moonbase | MOONBASE | $5.86 | $407.0K | $825.9K | +191.97% | 0xd4306991f8a5cef2d2bcb3262224ded11bd18bad |
| Velvet | VELVET | $0.24075 | $969.3K | $1.05M | +14.31% | 0xbf927b841994731c573bdf09ceb0c6b0aa887cdd |
| HEXAR AI | HEXAR | $0.00057 | $567.6K | $182.2K | +596.68% | 0x8cbc577247938a6a4e0891861e81f7c81f6b9490 |
| PUBLIUS | PUBLIUS | $0.00023 | $227.3K | $183.2K | +42.12% | 0x3512208ea82a7df9affb5ed07f3cbb9d7deb7418 |
| distribution rules everything around me | dream | $0.00000068 | $68.0K | $94.9K | +78.86% | 0x9243d56b128560ee363d7cbfc02094afb5c84b07 |
Key Observations
- Early Stage Opportunities: All of the listed tokens have market capitalizations under $1 million, classifying them as early-stage projects with substantial growth potential.
- Strong On-Chain Activity: Each token has demonstrated significant on-chain activity, with a high number of transactions and a growing base of unique buyers over the last 24 hours.
- Healthy Trading Volume: The 24-hour trading volumes for these tokens are all above $90,000, with several exceeding the $1 million mark, indicating a healthy level of market interest.
I will now proceed to analyze the social media presence and community engagement for the top five tokens on this list to provide a more comprehensive overview of their potential.
Disclaimer: The information provided is for educational and informational purposes only and does not constitute financial advice. You should always conduct your own research and consult with a qualified professional before making any investment decisions.