Top 5 Trending Tokens Last Week
Published 12/8/2025, 10:41:48 AM
Here are the top 5 trending tokens based on their 7-day price change:
| Rank | Name | Symbol | Current Price (USD) | Market Cap (USD) | 24h % Change | 7d % Change | Contract Address |
|---|---|---|---|---|---|---|---|
| 1 | Terra Luna Classic | LUNC | 0.0000506 | 281,785,658 | -9.09% | 100.14% | NA |
| 2 | Monad | MON | 0.02852415 | 307,297,636 | 6.16% | 24.47% | NA |
| 3 | Pudgy Penguins | PENGU | 0.01141238 | 719,916,102 | 0.01% | 17.35% | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv |
| 4 | Sui | SUI | 1.62 | 6,047,458,692 | 3.18% | 18.27% | 0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI |
| 5 | Bittensor | TAO | 303.41 | 2,890,202,448 | 7.60% | 12.44% | NA |
Observations:
- Terra Luna Classic (LUNC) showed an impressive 100.14% gain over the last 7 days, making it the top trending token. However, it experienced a significant -9.09% drop in the last 24 hours, indicating high volatility.
- Monad (MON) and Sui (SUI) also demonstrated strong weekly performance with gains of 24.47% and 18.27% respectively, suggesting growing interest in their ecosystems.
- Pudgy Penguins (PENGU), a meme coin, had a notable 17.35% increase over the week, but its 24-hour change was almost flat.
- Bittensor (TAO), an AI-related token, saw a 12.44% increase over the week and a healthy 7.60% gain in the last 24 hours, indicating sustained positive momentum.