Insights:
Published 11/14/2024, 5:52:20 PM
Here are the trending cryptocurrencies for today, November 7, 2024, along with their key metrics, including price changes and market capitalization:
| Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Price Change (7d) | Circulating Supply | Sentiment (%) |
|---|---|---|---|---|---|---|---|
| Ethervista | VISTA | $50.22 | $48,348,438 | +12.87% | +60.98% | 962,436 | 90.00 |
| Grass | GRASS | $2.45 | $594,278,703 | +33.98% | +132.61% | 243,905,091 | 89.93 |
| MAGA | TRUMP | $2.00 | $90,982,429 | -52.08% | -48.27% | 45,735,050 | 69.47 |
| Eigenlayer | EIGEN | $3.17 | $590,213,417 | +16.02% | +8.25% | 186,582,000 | 68.75 |
| Sui | SUI | $2.26 | $6,427,605,521 | -2.58% | +8.87% | 2,845,750,696 | 92.31 |
| Ethena | ENA | $0.51 | $1,443,955,091 | +26.10% | +42.93% | 2,842,187,500 | 89.47 |
| Ethereum | ETH | $2,825.82 | $340,377,133,275 | +8.61% | +6.69% | 120,419,290 | 91.82 |
| Solana | SOL | $187.99 | $88,700,275,657 | +0.76% | +7.30% | 471,579,810 | 86.52 |
| Peanut the Squirrel | PNUT | $0.13 | $127,483,914 | -8.49% | 0.00% | 999,858,912 | 82.86 |
| Bitcoin | BTC | $74,766.00 | $1,478,916,826,031 | -0.01% | +3.46% | 19,778,846 | 92.91 |
| Dogecoin | DOGE | $0.19 | $28,141,706,302 | -7.46% | +11.42% | 146,686,376,384 | 84.13 |
| Cetus Protocol | CETUS | $0.31 | $181,299,794 | +0.86% | +66.82% | 585,164,395 | 93.02 |
| Pepe | PEPE | $0.00001033 | $4,347,539,422 | +8.52% | +7.19% | 420,690,000,000 | 89.93 |
| Polygon | MATIC | $0.34 | $893,776,268 | +4.19% | +3.34% | 2,624,787,284 | 82.14 |
| Raydium | RAY | $4.65 | $1,228,045,797 | +22.50% | +50.69% | 263,850,026 | 88.89 |
Insights:
- Top Gainers: Grass has shown a remarkable increase of +33.98% in the last 24 hours, while Ethervista follows closely with +12.87%.
- Significant Declines: MAGA has experienced a drastic drop of -52.08% in the last 24 hours, indicating potential volatility or market correction.
- Market Leaders: Bitcoin remains the dominant player with a market cap of approximately $1.48T, while Ethereum also holds a significant position at $340.38B.
- Emerging Trends: Coins like Eigenlayer and Ethena are gaining traction with positive sentiment and notable price increases, suggesting growing interest in their respective ecosystems.
This data reflects the dynamic nature of the cryptocurrency market, where trends can shift rapidly. Always consider market conditions and perform due diligence before making investment decisions.