Top 15 tokens, RSI, MACD, weekly change
Published 9/1/2025, 9:30:11 AM
Here is the analysis of the top 15 tokens (excluding stablecoins) based on their performance over the past week. The table includes the RSI, MACD values, and the price change percentage for each token:
| Token Name | Symbol | Current Price (USD) | Price Change 7 Days (%) | RSI | MACD (MACD, Signal, Hist) |
|---|---|---|---|---|---|
| Austin Capitals | AUX | 4.25 | 183.37 | 52.01 | (-0.0708, -0.1034, 0.0327) |
| BNB Attestation Service | BAS | 0.0236 | 137.85 | 37.74 | (-1938.68, -1198.57, -740.11) |
| Unstable Coin | USDUC | 0.0702 | 114.50 | 75.07 | (0.0080, 0.0049, 0.0031) |
| WOLF | WOLF | 0.0363 | 89.97 | 41.30 | (-0.00000305967, -0.00000190591, -0.00000115376) |
| Cronos | CRO | 0.2827 | 81.22 | 72.36 | (0.0396, 0.0240, 0.0156) |
| Numeraire | NMR | 14.46 | 75.42 | 60.48 | (2.0055, 1.3232, 0.6823) |
| ECOMI | OMI | 0.00036 | 74.02 | 60.38 | (0.0079, 0.0095, -0.0016) |
| VVS Finance | VVS | 0.00000586 | 71.82 | 70.86 | (0.00000077, 0.00000047, 0.00000030) |
| Graphite Protocol | GP | 1.70 | 59.69 | 37.32 | (-0.0038, -0.0024, -0.0014) |
| MemeCore | M | 0.6498 | 49.24 | 52.69 | (136.46, 191.48, -55.02) |
| Pyth Network | PYTH | 0.1753 | 49.22 | 61.87 | (0.0171, 0.0084, 0.0087) |
| EverValue Coin | EVA | 22.52 | 44.11 | 98.12 | (3.3204, 2.8522, 0.4682) |
| Evil Larry | LARRY | 0.0571 | 43.74 | 0.00 | (0.0, 0.0, 0.0) |
| Gems VIP | GEMS | 0.2038 | 43.29 | 72.82 | (0.0245, 0.0192, 0.0053) |
Notes:
- The MACD values are presented in the format: (MACD, Signal, Histogram).
- RSI (Relative Strength Index) values above 70 indicate overbought conditions, while below 30 indicate oversold conditions.
- All data is based on the latest available information and may be subject to rapid changes.
If you need further analysis or additional information, feel free to ask!