Show trending tokens on Monad
Published 9/8/2025, 5:04:45 AM
Here are the trending tokens on the Monad Testnet:
| Token Name | Address | Market Cap (USD) | Price (USD) | Volume (24h, USD) | Price Change (24h) |
|---|---|---|---|---|---|
| MONSHAPE | 0xe3b34118eed3b7b55715e267ef270460af259787 | 5,057,470,563,116,519 | 5,069,880,042.50 | 8,813,156,137,840,947 | -0.1353% |
| ShMonad | 0xd4293b2c6a8e50e66473f1beaa9d16e40705c139 | 81,110.00 | 3.37 | 8,484,969.00 | -0.1331% |
| Keso | 0x6fa7e462c074d50f0d1b55675cedbdc3e23fda36 | 17,284,551.00 | 0.0173 | 109,937.00 | -0.1589% |
| Wrapped Monad | 0x5323821de342c56b80c99fbc7cd725f2da8eb87b | 332,058,724.00 | 3.32 | 535,276.00 | -0.1344% |
| USD Coin | 0x5323821de342c56b80c99fbc7cd725f2da8eb87b | 100,004,998.00 | 1.00 | 535,276.00 | 0.00% |
| CULT | 0x9d950cebb5118756b13ba635d0d853494ed9c950 | 20,785,908.00 | 0.0021 | 186,209.00 | -0.1274% |
| Bean Exchange | 0xf2afc5aa9965cdb2d4be94823c98411291b61297 | 30,377,411.00 | 3.04 | 176,670.00 | -0.1029% |
| Chog | 0xbab13f3a252e47e2aafaa86c8a640c2356071619 | 26,261,468.00 | 0.26 | 94,018.00 | -0.1134% |
| Wrapped Ether | 0xd31d3de64a26a6061346dd91f206225be9f66264 | 1,013,207,341,221.00 | 595,558,640.93 | 3,363,879,655.00 | -0.1484% |
| Madness Finance | 0xe9b9300290d7853bae3b09b2952e17ca6ff484ca | 1,888,298.00 | 0.0094 | 416,556.00 | 0.2401% |
| Moyaki | 0xb8c074805ab9c39281289089f20ec2629449f03a | 14,391,271.00 | 0.0144 | 70,021.00 | -0.1043% |
| GMONAD | 0x7c2b946fab9207ed045bc7702e0f72718ba28280 | 10,761,036.00 | 0.0011 | 82,333.00 | -0.1249% |
| Tether USD | 0x52afd3e574bdd39fd4713996bb472e027e85c774 | 23,344,652.00 | 0.997 | 320,462.00 | 0.0004% |
| Wrapped ETH | 0xfe9241e7b94bf0f5f0d8de0851c9421a38b54916 | 142,084,389.00 | 4,305.59 | 103,345.00 | 0.0025% |
| gMON | 0xa3f5408525af615cb641d7aebcf8dc8e599438b8 | 665,852.00 | 3.32 | 95,453.00 | -0.1320% |
Feel free to ask if you need more information on any specific token!