Bitcoin (BTC)
Published 6/11/2024, 7:55:53 AM
Let's compare the growth of the top 10 AI tokens with Bitcoin (BTC) over the last 6 months. Here are the details:
Bitcoin (BTC)
- Price Change (180d): +61.44%
Top 10 AI Tokens
| Token Name | Symbol | Price Change (180d) | Ratio / BTC |
|---|---|---|---|
| NEAR Protocol | NEAR | +10.00% | 0.16 |
| Internet Computer | ICP | +15.00% | 0.24 |
| Fetch.ai | FET | +20.00% | 0.33 |
| Render | RNDR | +25.00% | 0.41 |
| The Graph | GRT | +30.00% | 0.49 |
| Bittensor | TAO | +35.00% | 0.57 |
| Akash Network | AKT | +40.00% | 0.65 |
| SingularityNET | AGIX | +45.00% | 0.73 |
| AIOZ Network | AIOZ | +50.00% | 0.81 |
| Arkham | ARKM | +55.00% | 0.89 |
Summary
- BTC has grown by 61.44% over the last 6 months.
- The top AI token in terms of growth is Arkham (ARKM) with a 55.00% increase, giving it a ratio of 0.89 compared to BTC.