Meme Tokens vs Bitcoin: 30-Day Growth Comparison
Published 6/18/2024, 11:30:29 AM
| Token Name | Price Change (30d) | BTC Ratio (30d) |
|---|---|---|
| Dogecoin (DOGE) | -14.97% | -6.91 |
| Shiba Inu (SHIB) | -20.29% | -9.37 |
| Pepe (PEPE) | +19.32% | +8.92 |
| Dogwifhat (WIF) | -11.84% | -5.47 |
| FLOKI | -11.69% | -5.40 |
| Bonk (BONK) | -6.01% | -2.78 |
| Brett (BRETT) | +232.05% | +107.16 |
| DOG•GO•TO•THE•MOON | +151.14% | +69.78 |
| BOOK OF MEME (BOME) | -19.36% | -8.94 |
| MAGA (TRUMP) | +29.15% | +13.46 |
| Bitcoin (BTC) | -2.17% | 1.00 |
Inference
- Brett (BRETT) and DOG•GO•TO•THE•MOON have shown significant growth compared to Bitcoin, with ratios of +107.16 and +69.78 respectively, indicating a strong performance in the meme token category.
- Pepe (PEPE) and MAGA (TRUMP) also outperformed Bitcoin with positive ratios of +8.92 and +13.46.
- Most other meme tokens, including Dogecoin (DOGE) and Shiba Inu (SHIB), underperformed compared to Bitcoin, showing negative ratios.
- The overall trend suggests that while some meme tokens can outperform Bitcoin, the majority tend to lag behind.