Summary:
Published 8/13/2024, 4:34:52 PM
Here are the top 5 DeFi tokens by market capitalization along with their respective Annual Percentage Yield (APY):
| Token Name | Symbol | Market Cap (USD) | Current Price (USD) | APY (%) | Explorer URL |
|---|---|---|---|---|---|
| Lido Staked Ether | steth | 26,137,977,793 | 2,675.26 | 3.02 | Etherscan |
| Chainlink | link | 6,332,488,657 | 10.41 | 3.02 | Etherscan |
| Dai | dai | 5,205,493,953 | 0.99971 | 3.02 | Etherscan |
| Uniswap | uni | 4,735,398,664 | 6.30 | 3.02 | Etherscan |
| Maker | mkr | 1,945,329,019 | 2,087.71 | 3.02 | Etherscan |
Summary:
- The APY for all listed tokens is approximately 3.02%, which is based on the Ethereum chain's APR data.
- The market capitalization and current prices reflect the latest available data.