Top Gainers (Last 24 Hours)
Published 10/9/2025, 8:36:03 AM
Here are the top movers in the last 24 hours:
Top Gainers (Last 24 Hours)
| Name | Symbol | Current Price (USD) | 24h Change (%) | Market Cap (USD) | Contract Address | Chain |
|---|---|---|---|---|---|---|
| Railgun | RAIL | 2.31 | 88.81 | 135,007,175 | 0xe76c6c83af64e4c60245d8c7de953df673a7a33d | Ethereum |
| ChainOpera AI | COAI | 5.23 | 53.67 | 1,029,609,254 | 0x0a8d6c86e1bce73fe4d0bd531e1a567306836ea5 | BNB Chain |
| MovieBloc | MBL | 0.00263418 | 38.58 | 49,566,581 | e5a49d7fd57e7178e189d3965d1ee64368a1036d | Ontology |
| OVERTAKE | TAKE | 0.298795 | 35.18 | 43,919,928 | 0x76a49ebaf991fa2d4cb6a352af14425d453fe2ba6802b5ed2361b227150b6689::take::TAKE | Sui |
| Zcash | ZEC | 177.54 | 33.13 | 2,903,789,613 | zec.omft.near | Near |
| Cheems Token | CHEEMS | 0.00000168 | 29.53 | 340,019,513 | 0x0df0587216a4a1bb7d5082fdc491d93d2dd4b413 | BNB Chain |
| Horizen | ZEN | 11.4 | 24.55 | 199,716,418 | 0xf43eb8de897fbc7f2502483b2bef7bb9ea179229 | Base |
| Concordium | CCD | 0.02012665 | 23.65 | 235,791,157 | N/A | N/A |
| MetaDAO | META | 5.0 | 22.29 | 104,518,458 | METAwkXcqyXKy1AtsSgJ8JiUHwGCafnZL38n3vYmeta | Solana |
| StakeStone | STO | 0.184247 | 20.80 | 41,426,987 | 0x1d88713b483a8e45cff0e5cd7c2e15e5fab4534d | Ethereum |
Top Losers (Last 24 Hours)
| Name | Symbol | Current Price (USD) | 24h Change (%) | Market Cap (USD) | Contract Address | Chain |
|---|---|---|---|---|---|---|
| Palu | PALU | 0.04341497 | -55.22 | 44,035,385 | 0x02e75d28a8aa2a0033b8cf866fcf0bb0e1ee4444 | BNB Chain |
| 币安人生 (BinanceLife) | 币安人生 | 0.240088 | -38.88 | 233,879,070 | 0x924fa68a0fc644485b8df8abfa0a41c2e7744444 | BNB Chain |
| DeAgentAI | AIA | 2.13 | -32.99 | 226,139,717 | 0x8b449b4dc0f8c5f996734eaf23d36a5f6724e02e312a7e4af34bd0bb74de7b17::deagent_token::DEAGENT_TOKEN | Sui |
| Quack AI | Q | 0.02776477 | -24.29 | 44,943,050 | 0xc07e1300dc138601fa6b0b59f8d0fa477e690589 | Ethereum |
| CZ's Dog | BROCCOLI | 0.03991413 | -23.49 | 38,571,351 | 0x6d5ad1592ed9d6d1df9b93c793ab759573ed6714 | BNB Chain |
| AtomOne | ATONE | 1.62 | -22.70 | 194,794,980 | N/A | N/A |
| OpenVPP | OVPP | 0.051596 | -22.25 | 41,281,252 | 0xb4c6fedd984bc983b1a758d0875f1ea34f81a6af | Ethereum |
| KGeN | KGEN | 0.204182 | -21.84 | 40,411,753 | 0x2a8227993a4e38537a57caefe5e7e9a51327bf6cd732c1f56648f26f68304ebc | Aptos |
| LOOK | LOOK | 0.055733 | -21.10 | 51,496,842 | 9223LqDuoJXyhCtvi54DUQPGS8Xf29kUEQRr7Sfhmoon | Solana |
| STBL | STBL | 0.234975 | -20.97 | 117,701,385 | 0x8dedf84656fa932157e27c060d8613824e7979e3 | BNB Chain |
Observations:
- Railgun (RAIL) is the top gainer, showing an impressive 88.81% increase in the last 24 hours. It's a privacy-focused project on Ethereum.
- ChainOpera AI (COAI) and MovieBloc (MBL) also saw significant gains, with COAI being an AI-focused project on BNB Chain and MBL a content platform on Ontology.
- On the other hand, Palu (PALU) and 币安人生 (BinanceLife) experienced the steepest declines, both meme coins on the BNB Chain.
- Several AI-related tokens like ChainOpera AI, DeAgentAI, and Quack AI are present in both gainers and losers, indicating high volatility in this sector.
- Privacy coins like Railgun and Zcash are among the top gainers, suggesting renewed interest in privacy-centric solutions.
- The market caps of these movers vary widely, from tens of millions to over a billion dollars, indicating that both smaller and larger cap tokens are experiencing significant price movements.
Please note that these are 24-hour movements and cryptocurrency markets are highly volatile. Always conduct your own research before making any investment decisions.