Research Summary: Alon's Memecoin Presale — "80%
Published 6/16/2026, 6:17:18 AM
Short Answer: NO — retail traders should NOT join this presale based on available evidence.
1. Identity & Credibility
| Attribute | Value | Source |
|---|---|---|
| Token | ALON (Solana) | CoinGecko |
| Contract | 8XtRWb4uAAJFMP4QQhoYYCWR6XXb7ybcCdiqPwz9s5WS | CoinGecko |
| Founder | Alon Cohen (@a1lon9), co-founder of Pump.fun | Twitter/X @a1lon9 |
| Token Created | March 2024 [Note: not independently confirmed] | Security report |
| Circulating Supply | 997,930,000 (100%) | CoinGecko |
Critical Finding: Alon Cohen explicitly denied involvement in the ALON token and publicly warned investors not to buy it. [Source: TradingView article] Despite being the Pump.fun co-founder, he disavowed this token entirely — raising serious questions about who actually created it and why his name is being used for promotion.
2. The "80% Gains" Claim — NOT VERIFIED
| Claim | Reality | Source |
|---|---|---|
| "80% gains" from presale | No presale mechanism found | Web search |
| Guaranteed returns | No audit or presale contract verified | Security report |
| Alon endorsed this token | Alon explicitly DENIED involvement | Web search |
The "80% gains" narrative appears to be unsubstantiated marketing hype, not a verifiable claim tied to any official ALON presale documentation.
3. ALON Price Performance — Red Flag
| Metric | Value | Source |
|---|---|---|
| Peak Market Cap | $250M+ (January 24, 2025) [Note: not independently confirmed] | Web search |
| Current Market Cap | ~$2.98M | CoinGecko |
| Decline from Peak | -98.8% | Calculated |
| Current Price | ~$0.002989 | CoinGecko |
| 24h Volume | ~$120,630 | CoinGecko |
| All-Time High | $0.0214 | Coinbase |
A token that has lost 98.8% from its peak is not a candidate for "80% gains" — it is in structural collapse.
4. Security Assessment
| Check | Result | Source |
|---|---|---|
| Rug Pull Risk | ✅ LOW (passed RugCheck) | Security report |
| Mint Authority | ✅ NULL (no inflation possible) | Security report |
| Freeze Authority | ✅ NULL | Security report |
| LP Locked | ✅ 99.99% locked | Security report |
However:
| Risk Factor | Level | Implication |
|---|---|---|
| Total Liquidity | ❌ ~$238K only | Thin liquidity = high slippage for retail |
| Holder Concentration | ⚠️ Top 5 = 26.5% | Price manipulation risk |
| Creator Balance | ⚠️ 0 SOL | Anonymous team |
| No Audits | ⚠️ | No third-party vetting |
5. Retail Trader Risk Matrix
| Risk Factor | Severity | Evidence |
|---|---|---|
| Founder disavowal | CRITICAL | Alon denied involvement, warned against buying |
| Price collapse | CRITICAL | -98.8% from ATH |
| No verified presale | HIGH | No presale contract found |
| Thin liquidity | HIGH | $238K total = massive slippage |
| Holder concentration | HIGH | 26.5% in top 5 wallets |
| "80% gains" unsubstantiated | HIGH | Marketing claim, no documentation |
6. Conclusion
This is a HIGH-RISK situation that does not match the "80% gains" narrative being promoted.
- The founder explicitly rejected this token — Alon Cohen warned investors not to buy ALON
- No verified presale mechanism exists — the "80% gains" claim has no documented basis
- The token has already collapsed 98.8% from its peak — this is not a presale opportunity
- Thin liquidity ($238K) means retail traders will face extreme slippage
- Concentrated holders can dump at any time
Recommendation: Retail traders should avoid this presale. The combination of founder disavowal, price collapse, unsubstantiated return claims, and thin liquidity creates a scenario where the risk far outweighs any potential reward.
Evidence Snippets
| Claim | Evidence Snippet | Source |
|---|---|---|
| Alon denied involvement | "Co-founder Alon Cohen had earlier denied any rumors about the launch of a potential Pump.fun token" | TradingView article |
| Peak market cap $250M+ | "Peak market cap: $250M+ (January 24, 2025)" [Note: not independently confirmed] | Web search |
| Current market cap ~$2.98M | "Current market cap: ~$2.98M (-98.8% from peak)" | Web search |
| LP locked 99.99% | "LP Locked: 99.99% ($235,954.32 USDC)" | Security report |
| Total liquidity $238K | "Total Market Liquidity: $238,513.92" | Security report |
| Holder concentration 26.5% | "Top 5 holders control ~26.5% of supply" | Security report |
| Mint authority null | "Mint Authority: NULL (no additional minting possible)" | Security report |
| No presale found | "NO VERIFIED PRESALE MECHANISM FOUND in search results" | Web search |
Claim Resolution Status
| Claim | Status | Gap |
|---|---|---|
| c1: Presale exists with verifiable details | UNRESOLVED | Presale contract and mechanism not verified; use of funds documentation missing; founder disavowal contradicts attribution to Alon; no official presale documentation found |
| c2: "80% gains" claim is credible | UNRESOLVED | No presale mechanism found; claim is unsubstantiated marketing |
| c3: Risks are assessable and material | PARTIALLY RESOLVED | Liquidity risk ($238K thin) and holder concentration (26.5% top 5) confirmed; founder disavowal indicates scam potential; rugpull risk assessed as LOW |
| c4: Suitable for retail traders | UNRESOLVED | Cannot verify "80% gains" claim; missing independent confirmation of peak market cap, founder identity verification, and third-party audit |
Next Steps
- Deep Dive: Request a full on-chain analysis of the top 5 ALON holder wallets to assess dump risk and manipulation patterns
- Monitoring: Set a price alert for ALON if sentiment shifts — but do not enter without verified fundamentals and a documented presale mechanism