Solana memecoins with high marketcap
Published 10/23/2024, 8:55:36 AM
Here are the Solana memecoins with a market cap greater than $100 million:
| Name | Symbol | Current Price (USD) | Market Cap (USD) | Description | Contract Address |
|---|---|---|---|---|---|
| dogwifhat | WIF | $2.39 | $2,384,588,136 | A meme coin featuring a playful dog with a hat, part of the Solana ecosystem. | View on Solscan |
| Bonk | BONK | $0.00002211 | $1,536,511,784 | The first Solana dog coin, aimed at creating a fun memecoin for the community. | View on Solscan |
| Popcat | POPCAT | $1.37 | $1,341,408,933 | A memecoin inspired by the viral Pop Cat meme, celebrating internet culture. | View on Solscan |
| cat in a dogs world | MEW | $0.0091 | $809,590,594 | A memecoin that combines cat and dog themes, celebrating meme culture on Solana. | View on Solscan |
| Goatseus Maximus | GOAT | $0.65 | $634,862,101 | A meme token honoring the "Gigachad" meme, focusing on community engagement. | View on Solscan |
| BOOK OF MEME | BOME | $0.0089 | $613,827,677 | A digital archive for memes, preserving meme culture on the blockchain. | View on Solscan |
| Gigachad | GIGA | $0.0616 | $593,463,442 | A community-run project celebrating the "Gigachad" meme, utilizing meme culture for engagement. | View on Solscan |
| PONKE | PONKE | $0.4346 | $236,989,368 | A character-based token on Solana, humorously portraying a degenerate gambler. | View on Solscan |
| Fwog | FWOG | $0.2241 | $218,663,208 | A frog-themed memecoin with a playful community focus. | View on Solscan |
| michi | $Michi | $0.2709 | $150,549,409 | A meme-based token featuring Michi, a popular internet cat, appealing to meme enthusiasts. | View on Solscan |
These tokens are part of the vibrant memecoin culture on the Solana blockchain, each with its unique theme and community engagement. If you need more information about any specific token, feel free to ask!