Meme Tokens vs. BTC Growth Comparison (Last 30
Published 6/13/2024, 2:53:31 PM
| Token Name | Price Change (30d) | BTC Ratio |
|---|---|---|
| Dogecoin (DOGE) | 5.12% | 0.256 |
| Shiba Inu (SHIB) | 3.45% | 0.1725 |
| Pepe (PEPE) | 16.38% | 0.819 |
| Dogwifhat (WIF) | -16.77% | -0.8385 |
| FLOKI | 12.05% | 0.6025 |
| Bonk (BONK) | 12.05% | 0.6025 |
| Brett (BRETT) | 352.52% | 17.626 |
| DOG (Runes) | 8.29% | 0.4145 |
| Book of Meme (BOME) | -4.03% | -0.2015 |
| MAGA (TRUMP) | 61.99% | 3.0995 |
Inference
- Brett (BRETT) has shown the highest growth with a BTC ratio of 17.626, indicating it has outperformed BTC significantly.
- MAGA (TRUMP) also performed well with a BTC ratio of 3.0995.
- Pepe (PEPE) and FLOKI have moderate growth with BTC ratios of 0.819 and 0.6025 respectively.
- Dogwifhat (WIF) and Book of Meme (BOME) have negative BTC ratios, indicating a decline in their value compared to BTC.
Based on this analysis, Brett (BRETT) appears to be the strongest token in terms of growth over the last 30 days.