Top 5 Trending Tokens (Last 24 Hours)
Published 1/5/2026, 10:13:05 AM
Here are the top 5 trending tokens based on the last 24 hours of activity:
Top 5 Trending Tokens (Last 24 Hours)
| Rank | Name | Symbol | Contract Address | Chain | Price (USD) | Market Cap (USD) | Volume (24h, USD) | 24h % Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 114514 | 114514 | AGdGTQa8iRnSx4fQJehWo4Xwbh1bzTazs55R6Jwupump | Solana | 0.00628589 | 6,284,590 | 5,836,743 | +915.22% |
| 2 | Pippin | pippin | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump | Solana | 0.401232 | 401,207,443 | 10,847,377 | -20.45% |
| 3 | Wrapped MON | WMON | 0x3bd359c1119da7da1d913d1c4d2b7c461115433a | Monad | 0.02800185 | 13,134,982 | 15,468,065 | -1.50% |
| 4 | Aerodrome | AERO | 0x940181a94a35a4569e4529a3cdfb74e38fd98631 | Base | 0.584145 | 1,059,739,080 | 5,559,610 | +2.88% |
| 5 | Zora | ZORA | 0x1111111111166b7fe7bd91427724b487980afc69 | Base | 0.044420 | 444,200,891 | 3,600,429 | +3.92% |
Observations:
- 114514 on Solana shows an extraordinary 24-hour price surge of over 900%, indicating significant recent interest and volatility. Its market cap is relatively small compared to others on the list, suggesting it might be a newer or more speculative asset.
- Pippin on Solana, despite being a trending token, has seen a notable price decrease of over 20% in the last 24 hours, alongside a substantial market cap and trading volume.
- Wrapped MON (WMON) on Monad has a high trading volume relative to its market cap, but its price has slightly decreased over the last 24 hours.
- Aerodrome (AERO) and Zora (ZORA), both on the Base chain, exhibit positive but modest 24-hour price changes. Both have significant market caps, with Aerodrome's exceeding $1 billion, suggesting more established projects.
Note: The trending score is based on the last 24 hours of activity, as a "week" interval is not directly supported by the trending tokens tool.