Other low mcap cryptocurrencies exist?
Published 10/25/2024, 9:27:37 AM
Here are some additional AI Meme Coins with low market capitalization:
| Name | Symbol | Current Price (USD) | Market Cap (USD) | Circulating Supply | Description | Links |
|---|---|---|---|---|---|---|
| Froge | FROGE | $0.00000000314 | $0 | 0 | A memecoin based on the Froge character, popularized as a set of Discord emotes. | Website Etherscan |
| Aiwithdaddyissues | SHEGEN | $0.00618 | $0 | 0 | A memecoin with a humorous twist, currently experiencing a significant price drop. | Website Solscan |
| MORPH | MORPH | $0.000000000942 | $0 | 0 | Ecosystem token for SAGA ALIENS on Solana. | Website Solscan |
| Kitty AI | KITTY | $0.00094283 | $0 | 0 | The first AI-generated coin on the Solana network, incorporating Play to Earn in a cat-themed landscape. | Website Solscan |
| Devin on Solana | DEVIN | $0.00332 | $0 | 0 | AI Memecoin created by AI at Stanford University, focusing on community engagement. | Website Solscan |
| DisChain | DIS | $0.00610 | $0 | 0 | A PoW public chain integrating MEME culture and AI technology, supporting various blockchain applications. | Website Scan |
| Shitcoin | SHIT | $0.00363 | $0 | 0 | A humorous memecoin that embraces the lighter side of crypto culture, with community engagement through AI-powered meme creation. | Website Solscan |
| Sigma AI Terminal | SAI | $0.00009035 | $0 | 0 | A platform blending humor from the "Sigma" meme culture with practical technology for developers. | Website Solscan |
| Flying Avocado Cat | FAC | $1.22 | $0 | 0 | A unique memecoin created with the help of AI, featuring a whimsical flying avocado cat. | Website Etherscan |
| GPU Inu | GPUINU | $0.00000868 | $0 | 0 | A playful memecoin celebrating the role of GPUs in AI and blockchain technology. | Website Solscan |
These tokens represent a mix of humor and AI themes, with market caps below $50 million. If you need more information about any specific token or further assistance, feel free to ask!