Investment Opportunities for a High-Risk Investor
Published 6/11/2024, 11:23:14 AM
Venture Capital Portfolios
| Name | Symbol | Current Price | Market Cap | 24h Change |
|---|---|---|---|---|
| Tether | USDT | $0.9988 | $112.3B | -0.08% |
| Bitcoin | BTC | $66,771 | $1.32T | -3.78% |
| Ethereum | ETH | $3,522.96 | $423.4B | -4.11% |
| First Digital USD | FDUSD | $0.9942 | $3.00B | -0.48% |
| USDC | USDC | $0.9988 | $32.0B | -0.09% |
Decentralized Finance (DeFi)
| Name | Symbol | Current Price | Market Cap | 24h Change |
|---|---|---|---|---|
| Chainlink | LINK | $15.42 | $9.05B | -3.40% |
| Uniswap | UNI | $9.38 | $7.09B | -5.22% |
| Dai | DAI | $0.9996 | $5.28B | +0.02% |
| THORChain | RUNE | $5.05 | $1.69B | -3.41% |
| Lido DAO | LDO | $1.82 | $1.63B | -4.47% |
Artificial Intelligence
| Name | Symbol | Current Price | Market Cap | 24h Change |
|---|---|---|---|---|
| NEAR Protocol | NEAR | $6.18 | $6.71B | -4.22% |
| Render | RNDR | $8.31 | $3.24B | -8.02% |
| Fetch.ai | FET | $1.68 | $4.24B | -1.87% |
| Internet Computer | ICP | $10.28 | $4.80B | -5.49% |
| The Graph | GRT | $0.2508 | $2.39B | -4.78% |
Trending NFTs (Last 7 Days)
| Name | Image |
|---|---|
| Introducing Smart Wallet | ![]() |
| Cookie Army Badge | ![]() |
| Get Based - Primitives Edition | ![]() |
| Layer3 CUBE | ![]() |
| BASE CLUB REWARD (Onchain Summer) | ![]() |
This is Not a financial advice and you should DYOR




