Trending Tokens on Base (24h Buyers > Sellers)
Published 12/25/2025, 11:57:50 AM
Here are the trending tokens on Base where the number of buyers is greater than the number of sellers in the last 24 hours:
Trending Tokens on Base (24h Buyers > Sellers)
| Token Name | Symbol | Contract Address | Current Price (USD) | Market Cap (USD) | 24h Volume (USD) | 24h Buyers | 24h Sellers |
|---|---|---|---|---|---|---|---|
| Aerodrome | AERO | 0x940181a94a35a4569e4529a3cdfb74e38fd98631 | 0.488 | 883,410,768 | 1,495,316 | 237 | 344 |
| Virtual Protocol | VIRTUAL | 0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b | 0.691 | 343,543,895 | 3,122,077 | 1,401 | 1,408 |
| Avantis | AVNT | 0x696f9436b67233384889472cd7cd58a6fb5df4f1 | 0.368 | 368,403,576 | 3,329,771 | 416 | 447 |
| Zora | ZORA | 0x1111111111166b7fe7bd91427724b487980afc69 | 0.040 | 399,720,436 | 908,056 | 2,249 | 1,318 |
| Theoriq Token | THQ | 0x0b2558bdbc7ffec0f327fb3579c23dabd1699706 | 0.054 | 17,400,502 | 1,637,909 | 2,189 | 2,336 |
| realgarrytan | realgarrytan | 0xde34ce6768a045929bd50fc18dec2bcf3eab2e6f | 0.004 | 3,877,975 | 987,271 | 1,022 | 1,812 |
| REPPO | REPPO | 0xff8104251e7761163fac3211ef5583fb3f8583d6 | 0.013 | 12,937,621 | 293,107 | 218 | 181 |
| Coinbase Wrapped ADA | cbADA | 0xcbada732173e39521cdbe8bf59a6dc85a9fc7b8c | 0.350 | 4,831,990 | 318,363 | 73 | 111 |
| RUSSELL | RUSSELL | 0x0c5142bc58f9a61ab8c3d2085dd2f4e550c5ce0b | 0.007 | 7,044,843 | 593,384 | 761 | 640 |
| Morpho Token | MORPHO | 0xbaa5cc21fd487b8fcc2f632f3f4e8d37262a0842 | 1.144 | 35,846,124 | 280,344 | 122 | 250 |
| Donut | DONUT | 0xae4a37d554c6d6f3e398546d8566b25052e0169c | 0.081 | 1,088,688 | 252,167 | 424 | 325 |
| Horizen | ZEN | 0xf43eb8de897fbc7f2502483b2bef7bb9ea179229 | 7.881 | 165,506,222 | 1,509,754 | 240 | 291 |
| CARV | CARV | 0xc08cd26474722ce93f4d0c34d16201461c10aa8c | 0.152 | 39,887,417 | 846,195 | 367 | 435 |
| Giza | GIZA | 0x590830dfdf9a3f68afcdde2694773debdf267774 | 0.056 | 49,535,918 | 153,156 | 109 | 119 |
| Nock | NOCK | 0x9b5e262cf9bb04869ab40b19af91d2dc85761722 | 0.066 | 9,528,013 | 1,606,755 | 398 | 368 |
| Recall | RECALL | 0x1f16e03c1a5908818f47f6ee7bb16690b40d0671 | 0.093 | 93,271,643 | 350,394 | 239 | 342 |
| tokenbot | CLANKER | 0x1bc0c42215582d5a085795f4badbac3ff36d1bcb | 31.080 | 31,080,409 | 394,623 | 363 | 490 |
| Jelly the Crab | jellythecrab | 0x193b345da20673e2b5fd970c73773338c912d5e5 | 0.001 | 523,214 | 212,210 | 541 | 617 |
| Sapien | SAPIEN | 0xc729777d0470f30612b1564fd96e8dd26f5814e3 | 0.123 | 123,189,082 | 392,748 | 161 | 162 |
| Venice Token | VVV | 0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf | 1.381 | 153,487,226 | 458,557 | 366 | 364 |
Observations:
- Zora (ZORA), REPPO, RUSSELL, Donut (DONUT), Nock (NOCK), and Venice Token (VVV) are the tokens that currently have more buyers than sellers in the last 24 hours on the Base chain.
- Zora has the highest number of buyers (2,249) compared to sellers (1,318) among the trending tokens.
- Donut shows a significant positive price change of 30.83% in the last 24 hours, with more buyers than sellers.
- REPPO also has more buyers than sellers, despite a 24-hour price change of -14.77%. This could indicate accumulation or a potential reversal.
- RUSSELL and NOCK also exhibit more buyers than sellers, suggesting positive sentiment.
- Venice Token has a slightly higher number of buyers than sellers, with a 24-hour price change of -2.40%.
This data suggests that while some tokens are experiencing overall price declines, there's still active buying interest in several projects on the Base chain.