Top coins in last 60 days
Published 11/15/2024, 7:55:10 AM
Here are the best performing coins over the last 60 days:
| Rank | Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (60d) | Description |
|---|---|---|---|---|---|---|
| 1 | SPX6900 | SPX | $0.808977 | $756,618,585 | +8458.50% | An advanced blockchain cryptography token capable of limitless possibilities and scientific utilization. More Info |
| 2 | Neiro | NEIRO | $0.00226246 | $951,795,265 | +5619.83% | A memecoin dedicated to the Shiba Inu dog, owned by a community of passionate holders. More Info |
| 3 | Dolan Duck | DOLAN | $0.390185 | $38,509,979 | +4255.19% | A meme coin inspired by the Dolan comic series featuring Disney characters. More Info |
| 4 | Caviar | CVR | $0.818019 | $89,717,949 | +4233.77% | A liquid wrapper token for locked tokens, simplifying access to high-yield staking. More Info |
| 5 | Cheems Token | CHEEMS | $0.000000269622 | $54,820,058 | +3832.01% | A meme coin dedicated to the Cheems meme, focusing on community and humor. More Info |
| 6 | The Balkan Dwarf | $KEKEC | $0.00114383 | $44,481,506 | +2492.12% | A tribute to the Balkan Dwarf meme, aiming to create a strong community. More Info |
| 7 | Department Of Government Efficiency | DOGE | $0.171224 | $171,581,543 | +1956.01% | A meme coin inspired by Elon Musk's vision for government efficiency. More Info |
| 8 | Sigma | SIGMA | $0.14637 | $131,227,974 | +1936.42% | Represents a self-reliant personality type in the crypto market. More Info |
| 9 | STFX | STFX | $0.060626 | $39,485,319 | +1489.78% | A token focused on social finance and community engagement. More Info |
| 10 | Goldcoin | GLC | $0.057866 | $66,282,663 | +1143.03% | A digital cryptocurrency based on the Scrypt hashing algorithm, aiming to be a store of value. More Info |
These coins have shown significant price increases over the past 60 days, with SPX6900 leading the pack with an impressive gain of over 8400%.
If you need more details or further analysis, feel free to ask!