Which tokens are oversold and undersold currently?
Published 7/4/2024, 9:06:01 AM
Here are the top 10 tokens that are currently experiencing the most significant losses in the last hour:
| Token Name | Symbol | Current Price | Market Cap | 24h Price Change (%) | 7d Price Change (%) |
|---|---|---|---|---|---|
| ChompCoin | CHOMP | $0.2798 | $26.49M | -28.75% | -38.21% |
| Manifold Finance | FOLD | $11.06 | $19.99M | -17.80% | -14.55% |
| Celsius Network | CEL | $0.6791 | $24.46M | -23.54% | -25.63% |
| Megalink | MG8 | $0.0879 | $21.10M | 7.94% | 2.85% |
| Cryptex Finance | CTX | $3.21 | $21.45M | 5.30% | 23.42% |
| PUPS (Ordinals) | PUPS | $4.93 | $38.18M | -18.72% | -21.55% |
| NodeAI | GPU | $0.6050 | $58.91M | -14.33% | -17.26% |
| Gigachad | GIGA | $0.0065 | $62.60M | -6.49% | 86.38% |
| Nemo Sum | NEMO | $0.0286 | $27.03M | 43.39% | -25.06% |
| Agoras: Currency of Tau | AGRS | $2.13 | $38.30M | -9.16% | -3.69% |
These tokens have experienced significant price declines in the last hour, with some showing substantial losses over the past 7 days as well.