Solana transaction fees are increasing
Published 9/30/2025, 6:08:39 PM
Here are the trending tokens on Solana based on the latest available data:
| Name | Price (USD) | Market Cap (USD) | FDV (USD) | 1H Price Change (%) | 24H Price Change (%) | 6H Volume (USD) | 24H Volume (USD) | Pool Created At |
|---|---|---|---|---|---|---|---|---|
| Prystine | 0.00182 | 1,822,265 | 1,822,265 | -37.09 | 14.19 | 3,041,964 | 3,041,964 | 2025-09-30 14:20:29 UTC |
| Pump | 0.00565 | 2,001,378,113 | 5,653,550,689 | 0.04 | 0.04 | 2,553,872 | 8,666,672 | 2025-07-10 13:10:29 UTC |
| Just a peace guy | 0.00071 | 708,288 | 708,284 | -19.24 | 2.95 | 838,988 | 2,130,004 | 2025-06-13 20:09:32 UTC |
| UPTOBER | 0.00288 | 2,606,764 | 2,606,764 | -10.29 | 0.76 | 829,687 | 3,963,843 | 2024-10-07 23:28:13 UTC |
| OFFICIAL TRUMP | 7.31286 | 1,462,571,258 | 7,312,851,093 | 0.01 | -0.03 | 12,342,203 | 35,560,140 | 2025-01-17 14:01:49 UTC |
| pibble | 0.00364 | 3,637,580 | 3,637,580 | -2.27 | -35.54 | 1,110,344 | 7,302,846 | 2025-09-22 00:20:16 UTC |
| Peak Internet Male Performance | 0.00135 | 1,351,669 | 1,351,669 | -4.18 | 14.40 | 629,422 | 4,686,281 | 2025-09-30 01:18:02 UTC |
| Collector Crypt | 0.17524 | 37,900,735 | 350,479,454 | -4.21 | 14.46 | 1,457,601 | 7,906,778 | 2025-08-26 23:51:42 UTC |
| niggaliquid | 0.00288 | 2,875,196 | 2,875,196 | -9.83 | -43.99 | 661,062 | 7,642,101 | 2025-09-25 22:50:13 UTC |
| TROLL | 0.14246 | 142,308,529 | 142,308,515 | 5.63 | -4.86 | 891,040 | 3,249,886 | 2024-03-10 19:53:22 UTC |
| WEED Token | 0.03193 | 3,306,998 | 3,306,998 | 56.03 | 37.64 | 164,655 | 329,383 | 2025-09-22 23:48:10 UTC |
| Fartcoin | 0.59068 | 590,665,038 | 590,665,027 | 2.49 | -1.21 | 1,220,302 | 4,121,687 | 2024-10-18 06:05:05 UTC |
| aura | 0.05826 | 56,125,000 | 56,124,996 | -4.82 | -17.70 | 289,081 | 1,765,676 | 2024-05-30 19:54:07 UTC |
| Bertram The Pomeranian | 0.07184 | 70,259,366 | 70,259,366 | 1.50 | -11.20 | 487,047 | 1,279,713 | 2024-09-30 22:36:40 UTC |
| Regret | 0.00090 | 898,858 | 898,655 | 2.11 | 126.81 | 458,081 | 1,231,909 | 2025-09-09 16:09:23 UTC |
| Official FO | 0.77114 | 760,616,199 | 760,616,199 | -0.81 | -1.05 | 3,111,952 | 11,496,430 | 2025-04-15 23:16:36 UTC |
| Madlads | 0.00124 | 1,244,804 | 1,244,804 | -6.51 | 22.06 | 318,071 | 3,690,915 | 2025-09-29 23:52:04 UTC |
| unstable coin | 0.03597 | 35,971,489 | 35,971,462 | 0.48 | 0.62 | 464,999 | 1,537,970 | 2025-05-18 22:14:11 UTC |
| Vine Coin | 0.05618 | 56,183,484 | 56,183,482 | 8.77 | 4.20 | 726,495 | 1,147,809 | 2025-01-23 00:17:11 UTC |
| SwissBorg Token | 0.61177 | 601,124,269 | 16,565,958 | 3.22 | 24.23 | 822,937 | 3,961,532 | None |
Observations:
- "Regret" shows the highest 24-hour price change, with a significant increase of 126.81%.
- "WEED Token" also experienced a substantial 24-hour price surge of 37.64%.
- "OFFICIAL TRUMP" has the highest market cap and FDV among the trending tokens, indicating a larger project size. It also has the highest 24-hour trading volume at over $35 million.
- "Prystine" and "Peak Internet Male Performance" both show strong 24-hour price increases (14.19% and 14.40% respectively), but have experienced recent 1-hour declines.
- "niggaliquid" has the largest 24-hour price decrease at -43.99%.
- Several tokens, such as "Prystine," "Peak Internet Male Performance," "WEED Token," and "Madlads," were created relatively recently (within the last year), suggesting they are newer projects gaining traction.
- "SwissBorg Token" does not have a recorded pool creation date.
This data provides a snapshot of currently trending tokens on the Solana blockchain, highlighting their recent price movements, market capitalization, and trading volumes.