Strategy's Bitcoin Holdings After $105M Purchase
Published 6/16/2026, 1:36:51 AM
Strategy now holds 846,842 Bitcoin after the ~$105M purchase (1,587 BTC at ~$63,024/BTC) completed between June 8–15, 2026.
Recent Purchase Timeline
| Date | BTC Change | Cost | Avg Price/BTC | Total Holdings |
|---|---|---|---|---|
| January 6, 2026 | +1,286 | $116M | ~$90,000 | 673,783 BTC |
| April 19, 2026 | +34,164 | $2.54B | ~$74,300 | 815,061 BTC |
| May 31, 2026 | -32 (sold) | $2.5M | $77,135 | 843,706 BTC |
| June 15, 2026 | +1,587 | ~$105M | $63,024 | 846,842 BTC |
Key Metrics
| Metric | Value |
|---|---|
| Total BTC Holdings | 846,842 BTC |
| Total Holdings Value | ~$56 billion (at ~$66,186/BTC) |
| Average Cost Basis | ~$75,656/BTC |
| Total Acquisition Cost | ~$64.1 billion |
| BTC Yield YTD | 12.5% |
| % of Bitcoin Supply | ~4.03% |
Note on the $105M Figure
The $105M figure appears to be an approximation. SEC filings show two purchases of ~$100–101M each (June 8 and June 15) totaling ~$201M across 3,137 BTC. The single $105M purchase represents one of these two tranches.
Suggested next steps:
- Deep dive: Run a technical analysis on MSTR to assess premium/discount to NAV
- Monitor: Schedule a daily check-in to track Strategy's BTC yield performance and any new filings